For Employers
Every employer plan starts free. Claim your company profile, engage with your workplace community, and unlock deeper culture and candidate intelligence as you grow.
Paid plan pricing varies based on company size, features and organizational needs. Contact Kultivia for current pricing.
For companies that want to claim their presence on Kultivia and engage with their workplace community.
For growing organizations that want deeper visibility into workplace culture.
For organizations that want deeper employee and candidate intelligence.
For larger organizations that need expanded access, governance, reporting and support.
Employer plans provide additional tools and insights. They never allow companies to purchase better culture ratings, remove legitimate negative reviews, or identify anonymous reviewers.
A clear breakdown of what's included in each employer tier.
| Feature | Employer Free | Employer Growth | Employer Intelligence | Enterprise |
|---|---|---|---|---|
| Free | $$ | $$$ | Custom | |
| Company Profile | ||||
| Claim & manage company profile | ||||
| Verified Employer status | ||||
| Preview public profile | ||||
| Culture Intelligence | ||||
| Basic Culture Overview | ||||
| Culture Trends | ||||
| Advanced Culture Signals | ||||
| Advanced Culture Trends | ||||
| Department Analytics | ||||
| Basic Department Overview | ||||
| Department Culture Analytics | ||||
| Department Comparisons | ||||
| Advanced Department Intelligence | ||||
| Large-scale department analytics | ||||
| Reviews & Responses | ||||
| Respond to employee reviews | ||||
| Expanded Review Insights | ||||
| Culture Opportunities / Action Center | ||||
| Employer Alerts | ||||
| Review Campaigns | ||||
| Review Campaign link | ||||
| Campaign analytics | Limited | |||
| Job Postings | ||||
| Limited job postings | ||||
| Additional Job Postings | ||||
| Expanded recruiting / job functionality | ||||
| Custom job / recruiting needs | ||||
| Job Analytics | ||||
| Basic job analytics | ||||
| Advanced Job Analytics | ||||
| Candidate Insights | ||||
| Candidate Insights | ||||
| Candidate vs Employee Experience Analysis | ||||
| Expectation vs Experience Gaps | ||||
| Culture Match aggregated recruiting insights | ||||
| Advanced Recruiting Insights | ||||
| Benchmarking | ||||
| Advanced Benchmarking (when data exists) | ||||
| Expanded benchmarking | ||||
| Competitor Insights | ||||
| Competitor Culture Comparisons (when data exists) | ||||
| Transparency Tools | ||||
| Company Transparency Score | ||||
| Job Transparency Scores | ||||
| Team Access | ||||
| Single employer user | ||||
| Additional team access | ||||
| Multiple employer users | ||||
| Role-based permissions | ||||
| Reports | ||||
| Reports and deeper analytics | ||||
| Custom reporting | ||||
| Support | ||||
| Standard support | ||||
| Enterprise-level account management | ||||
| Future integrations | ||||
"Coming Soon" indicates features that are planned but not yet built. "Limited" indicates a restricted version of the feature. We do not display features as functional before they are available.
Join Kultivia early and help shape a new approach to workplace culture transparency and candidate intelligence. As a founding employer, you'll have a direct voice in how the platform evolves — while building trust with candidates from day one.
Specific benefits and terms for founding employers are discussed directly with our team. Nothing is promised automatically by expressing interest.